loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Mar 31, 2024 1.54 10.10 0.61
Equity-ICICI Bank Mar 31, 2024 1.09 7.13 3.91
Equity-HDFC Bank Mar 31, 2024 0.92 6.00 3.17
Reverse Repo-TREPS Mar 31, 2024 0.74 4.87 -2.85
Equity-Reliance Industr Mar 31, 2024 0.61 4.01 1.73
Equity-Infosys Mar 31, 2024 0.61 3.96 -10.51
Equity-Larsen & Toubro Mar 31, 2024 0.49 3.21 8.24
Equity-Trent Mar 31, 2024 0.46 3.03 1.71
Equity-St Bk of India Mar 31, 2024 0.46 3.02 0.57
Equity-Axis Bank Mar 31, 2024 0.44 2.85 -2.60
Equity-Azad Engineering Mar 31, 2024 0.37 2.40 13.00
Equity-Pitti Engg. Mar 31, 2024 0.33 2.17 -19.91
Equity-Elecon Engg.Co Mar 31, 2024 0.33 2.16 -5.30
Equity-TCS Mar 31, 2024 0.33 2.16 -5.34
Equity-Bikaji Foods Mar 31, 2024 0.32 2.11 -6.01
Equity-Tata Motors Mar 31, 2024 0.27 1.77 4.45
Equity-Bharti Airtel Mar 31, 2024 0.27 1.76 9.38
Equity-Hind. Unilever Mar 31, 2024 0.26 1.69 -6.15
Equity-UltraTech Cem. Mar 31, 2024 0.25 1.65 -1.45
Equity-Nestle India Mar 31, 2024 0.25 1.63 1.01
Equity-Arvind Fashions. Mar 31, 2024 0.25 1.61 44.87
Equity-Triveni Turbine Mar 31, 2024 0.24 1.56 7.75
Equity-NCC Mar 31, 2024 0.24 1.55 -5.98
Equity-Maruti Suzuki Mar 31, 2024 0.24 1.55 11.64
Equity-SRF Mar 31, 2024 0.23 1.50 7.12
Equity-Sun Pharma.Inds. Mar 31, 2024 0.23 1.50 2.68
Equity-Motherson Wiring Mar 31, 2024 0.22 1.47 30.76
Equity-Divgi Torq Mar 31, 2024 0.22 1.46 -8.61
Equity-TARC Ltd Mar 31, 2024 0.22 1.45 0.00
Equity-Gokaldas Exports Mar 31, 2024 0.21 1.38 -16.43
Equity-LTIMindtree Mar 31, 2024 0.21 1.36 -6.85
Equity-Coromandel Inter Mar 31, 2024 0.20 1.31 -0.10
Equity-Syrma SGS Tech. Mar 31, 2024 0.19 1.27 -11.24
Equity-Kotak Mah. Bank Mar 31, 2024 0.18 1.20 5.70
Equity-P I Industries Mar 31, 2024 0.18 1.20 5.30
Equity-Cyient Mar 31, 2024 0.18 1.18 -1.42
Equity-DCB Bank Mar 31, 2024 0.18 1.16 -6.66
Equity-Alkem Lab Mar 31, 2024 0.17 1.09 -3.64
Equity-AAVAS Financiers Mar 31, 2024 0.16 1.07 -9.56
Equity-Max Healthcare Mar 31, 2024 0.16 1.06 0.00
Equity-Britannia Inds. Mar 31, 2024 0.16 1.05 -1.11
Equity-Hindware Home In Mar 31, 2024 0.16 1.05 -7.04
Equity-Kennametal India Mar 31, 2024 0.16 1.05 2.76
Equity-HCL Technologies Mar 31, 2024 0.14 0.93 -7.27
Equity-Asian Paints Mar 31, 2024 0.11 0.74 0.89
Equity-Torrent Pharma. Mar 31, 2024 0.11 0.74 -2.41
Net CA & Others-Net CA & Others Mar 31, 2024 -0.03 -0.17 0.00