loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Apr 30, 2025 1.58 10.75 1.31
Equity-Axis Bank Apr 30, 2025 0.52 3.52 0.00
Equity-Tata Power Co. Apr 30, 2025 0.51 3.48 2.38
Equity-JTL Industries Apr 30, 2025 0.50 3.43 -3.48
Equity-St Bk of India Apr 30, 2025 0.49 3.34 2.22
Equity-Enviro Infra Apr 30, 2025 0.49 3.34 -10.94
Equity-ICICI Bank Apr 30, 2025 0.41 2.80 -32.93
Equity-International Ge Apr 30, 2025 0.41 2.78 -9.89
Equity-Kotak Mah. Bank Apr 30, 2025 0.41 2.77 1.70
Reverse Repo-TREPS Apr 30, 2025 0.40 2.69 26.25
Equity-Tech Mahindra Apr 30, 2025 0.39 2.65 0.00
Equity-Maruti Suzuki Apr 30, 2025 0.39 2.64 6.35
Equity-Kross Ltd Apr 30, 2025 0.34 2.28 1.82
Equity-Exide Inds. Apr 30, 2025 0.32 2.19 -2.42
Equity-Larsen & Toubro Apr 30, 2025 0.30 2.06 -4.33
Equity-Bikaji Foods Apr 30, 2025 0.30 2.03 5.95
Equity-Arvind Fashions. Apr 30, 2025 0.29 1.94 6.13
Equity-Artemis Medicare Apr 30, 2025 0.28 1.88 -7.48
Equity-Quadrant Future Apr 30, 2025 0.27 1.83 -67.77
Equity-Coromandel Inter Apr 30, 2025 0.27 1.82 -27.66
Equity-Sun Pharma.Inds. Apr 30, 2025 0.26 1.77 5.61
Equity-Godawari Power Apr 30, 2025 0.26 1.76 6.20
Equity-Sanathan Textile Apr 30, 2025 0.26 1.74 -20.04
Equity-Protean eGov Apr 30, 2025 0.25 1.72 -2.28
Equity-TD Power Systems Apr 30, 2025 0.25 1.72 5.34
Equity-ION Exchange Apr 30, 2025 0.25 1.68 6.85
Equity-Yuken India Apr 30, 2025 0.25 1.68 2.23
Equity-Triveni Turbine Apr 30, 2025 0.24 1.64 -7.72
Equity-Johnson Con. Hit Apr 30, 2025 0.24 1.60 -0.59
Equity-Vinati Organics Apr 30, 2025 0.23 1.56 0.00
Equity-Mphasis Apr 30, 2025 0.23 1.56 0.00
Equity-UltraTech Cem. Apr 30, 2025 0.23 1.54 0.00
Equity-Neuland Labs. Apr 30, 2025 0.22 1.51 0.00
Equity-Kilburn Engg. Apr 30, 2025 0.21 1.41 1.92
Equity-Transrail Light Apr 30, 2025 0.20 1.36 -0.30
Equity-Concord Enviro Apr 30, 2025 0.20 1.35 1.95
Equity-Va Tech Wabag Apr 30, 2025 0.19 1.31 -11.63
Equity-NOCIL Apr 30, 2025 0.18 1.20 0.57
Equity-Alkem Lab Apr 30, 2025 0.17 1.18 4.79
Equity-Sheela Foam Apr 30, 2025 0.17 1.16 -9.27
Equity-Dixon Technolog. Apr 30, 2025 0.17 1.16 0.00
Equity-Tata Technolog. Apr 30, 2025 0.17 1.12 -3.22
Equity-REC Ltd Apr 30, 2025 0.16 1.09 -2.14
Equity-Torrent Pharma. Apr 30, 2025 0.14 0.98 2.91
Equity-Kennametal India Apr 30, 2025 0.14 0.95 -5.56
Equity-L&T Technology Apr 30, 2025 0.14 0.94 0.00
Equity-Piramal Pharma Apr 30, 2025 0.13 0.91 0.00
Equity-Praj Industries Apr 30, 2025 0.12 0.81 3.65
Equity-Team Lease Serv. Apr 30, 2025 0.11 0.77 4.40
Equity-Divi`s Lab. Apr 30, 2025 0.07 0.49 0.00
Equity-Amber Enterp. Apr 30, 2025 0.06 0.41 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 -0.04 -0.29 0.00